MORE VISIBILITY IN FLIGHT
with the new Optical AEROGLAS XPC from Cockpit Fenster
Due to a special manufacturing process, windows are produced on a new level in
the Swabian Alb. The tested screens are abrasion-resistant on both sides – scratches belong to the past!
Enjoy a completely new feeling during your flight: Just like flying without screens!
These screens have a high optical quality, as well as a high resistance to various liquids:
Hydraulic oil I Petrol I Glass cleaner I Brake fluid
Update: 07.07.2021
Approval for IKARUS C42 B by LTF-UL 2019 granted!
Data sheet (66141,1 issue 1 – IKARUS B) with approval for 540 kg MTOW was published on 14.06.2021 by DAeC.
The following models are therefore now approved for the new weight class.
Model | Engine | Propeller | MTOW 540 kg | |
Load capacity with | ||||
BRS-6-1050 SP | ||||
IKARUS C42 B | 912 UL 80 PS | 3 blade Warp Drive | 262,2 | kg |
IKARUS C42 B | 912 UL 80 PS | 3 blade Neuform | 261,8 | kg |
IKARUS C42 B | 912 ULS 100 PS | 3 blade Warp Drive | 258,2 | kg |
IKARUS C42 B | 912 ULS 100 PS | 3 blade Neuform | 257,8 | kg |
IKARUS C42 B | 912 ULS 100 PS | 3 blade Helix | 257,8 | kg |
IKARUS C42 B | 914 UL 115 PS | 3 blade DUC |
Update: 19.02.2021
Approval for IKARUS C42 C/CS by LTF-UL 2019 granted!
Data sheet (66141,7 issue 3 – IKARUS C42 C and CS) with approval for 560 kg MTOW was published on 15.02.2021 by DAeC.
The following models are therefore now approved for the new weight class.
Model | Enginge | Propeller | MTOW 560 kg | |
Load capacity with | ||||
BRS-6-1050 SP | ||||
IKARUS C42 C | 912 UL 80 PS | 3 blade Warp Drive | 279,2 | kg |
IKARUS C42 C | 912 UL 80 PS | 3 blade Neuform | 278,8 | kg |
IKARUS C42 CS | 912 UL 80 PS | 3 blade Warp Drive | 276,7 | kg |
IKARUS C42 CS | 912 UL 80 PS | 3 blade Neuform | 276,3 | kg |
IKARUS C42 C | 912 ULS 100 PS | 3 blade Warp Drive | 275,2 | kg |
IKARUS C42 C | 912 ULS 100 PS | 3 blade Neuform | 274,8 | kg |
IKARUS C42 C | 912 ULS 100 PS | 3 blade DUC Flash | 274,7 | kg |
IKARUS C42 C | 912 ULS 100 PS | 3 blade Helix | 274,8 | kg |
IKARUS C42 C | 912 ULS 100 PS | 3 blade Neuform ifa* | 269,6 | kg |
IKARUS C42 CS | 912 ULS 100 PS | 3 blade Warp Drive | 272,7 | kg |
IKARUS C42 CS | 912 ULS 100 PS | 3 blade Neuform | 272,3 | kg |
IKARUS C42 CS | 912 ULS 100 PS | 3 blade DUC Flash | 272,2 | kg |
IKARUS C42 CS | 912 ULS 100 PS | 3 blade Helix | 272,3 | kg |
IKARUS C42 CS | 912 ULS 100 PS | 3 blade Neuform ifa* | 267,1 | kg |
IKARUS C42 C | 912 IS 100 PS | 3 blade MT-Prop | 264,8 | kg |
IKARUS C42 C | 912 IS 100 PS | 3 blade MT-Prop ifa* | 263,8 | kg |
IKARUS C42 CS | 912 IS 100 PS | 3 blade MT-Prop | 262,3 | kg |
IKARUS C42 CS | 912 IS 100 PS | 3 blade MT-Prop ifa* | 261,3 | kg |
IKARUS C42 C | 914 UL 115 PS | 3 blade DUC Windspoon | 271,1 | kg |
*ifa: in flight adjustable
Update: 28.09.2020
A further milestone has been reached
The first data sheet (66141.7) with approval for 560 kg (C42C/CS with ROTAX iS) was published by the DAeC on 31.07.2020.
Together with the DAeC, COMCO-IKARUS successfully completed noise measurements for 12 further C42 configurations on 16.09. and 17.09.2020.
C42 B | 912 UL 80 PS | 3 blade Warp Drive | 540 kg |
912 UL 80 PS | 3 blade Neuform | 540 kg | |
C42 B | 912 ULS 100 PS | 3 blade Warp Drive | 540 kg |
912 ULS 100 PS | 3 blade Neuform | 540 kg | |
912 ULS 100 PS | 3 blade Helix | 540 kg | |
C42C/CS | 912 UL 80 PS | 3 blade Warp Drive | 560 kg |
912 UL 80 PS | 3 blade Neuform | 560 kg | |
C42C/CS | 912 ULS 100 PS | 3 blade Neuform | 560 kg |
912 ULS 100 PS | 3 blade Warp Drive | 560 kg | |
912 ULS 100 PS | 3 blade Helix | 560 kg | |
912 ULS 100 PS | 3 blade DUC | 560 kg | |
C42C | UL 115 PS | 3 DUC Windspoon | 560 kg |
Of course, we will keep you up to date and thank you for your trust.
Wishing you good health and safe landing every time.
Your IKARUS Team
Emotion made in Germany
With more than 1,600 units sold worldwide, the C42 has proven to be a well-established light aircraft in the market. The light aircraft is used as a tourer, tow plane, trainer, with floats, ski and as a crop-spraying aircraft. The C42 is a typical two-seater shoulder wing aircraft, robust and reliable. It has won national championships several times.
Success in series
Backed by 50 years of company experience and more than 45 years of experience focussed on light aircraft construction, we develop unique light aircraft. Design, reliability and functionality combined with low maintenance costs, make the IKARUS C42 series a durable light aircraft with high value retention.


